start
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
| start [2021/09/23 10:45] – [Changelog] oliver | start [2022/07/19 17:13] (aktuell) – [Changelog] oliver | ||
|---|---|---|---|
| Zeile 29: | Zeile 29: | ||
| === Unreleased === | === Unreleased === | ||
| + | |||
| + | ----------------- | ||
| + | == Nimue Platform 0.105 - 2022-07 == | ||
| + | ----------------- | ||
| + | **Added** | ||
| + | |||
| + | * Better documentation with examples of PointSetFit | ||
| + | |||
| + | ----------------- | ||
| + | == Nimue Platform 0.105 - 2022-02 == | ||
| + | ----------------- | ||
| + | |||
| + | **Fixed** | ||
| + | |||
| + | * Dataminer: Calculation of standard deviations failed | ||
| + | * DH Calc Element: modified dh and classical dh, index numbers start now at meaningfull positions (for modified dh alpha an r starts from 1 and d and theta starts from 0. For classical DH all parameters start with index 1. | ||
| + | * ransaclin filter does not work for input data including NaN-values. NaN-values are now automatically excluded. But keep in mind to adjust the parameters in these cases. | ||
| + | |||
| + | **Added** | ||
| + | |||
| + | * New functionality of the Forward Kinematics element which allows calculations based on modfied Denavit Hartenberg parameters | ||
| + | |||
| + | ----------------- | ||
| + | == Nimue Platform 0.104 - 2021-11 == | ||
| + | ----------------- | ||
| + | |||
| + | **Fixed** | ||
| + | |||
| + | * < | ||
| + | |||
| + | ----------------- | ||
| + | == Nimue Platform 0.103 - 2021-10 == | ||
| + | ----------------- | ||
| + | |||
| + | **Added** | ||
| + | |||
| + | * Method getFramesOfEachIntervall() extended to be able to get frames also from phases | ||
| + | * Added functionality to DenavitHartenberg Calc element to determine mean/std of d,r,alpha and theta values directly as parameters calculated by the element itself. | ||
| + | * Added warning messages if a filter results in a complete trajectory with at minimum of one component is NaN for each frame | ||
| + | * Addes " | ||
| + | * Element to calculate forward kinematics based on Denavit Hartenberg convention | ||
| + | |||
| + | **Fixed** | ||
| + | |||
| + | * Added test for all values to be equal of 0.0 of matrix-3d objects and set them them to Double.MINVALUE if not all values are exatly 0.0 to exclude them for substitution by the Vicon WORKAROUND filter isersoSelective-Filter. | ||
| + | * Wrong ResouceBundle name " | ||
| + | * Fixed constructor of DualVector6e elements used in the DH-element. | ||
| ----------------- | ----------------- | ||
| Zeile 41: | Zeile 88: | ||
| * Support for filtering of quaternion-type timeseries during trial-loading for processing | * Support for filtering of quaternion-type timeseries during trial-loading for processing | ||
| * Added " | * Added " | ||
| + | * Additional attributes " | ||
| + | * New attribute " | ||
| **Fixed** | **Fixed** | ||
| * Loading RANSAC-Linear filter failed due to wrong specification of implementation class name | * Loading RANSAC-Linear filter failed due to wrong specification of implementation class name | ||
| * Filterchain interation - only the first filter was used | * Filterchain interation - only the first filter was used | ||
| + | * Event-Docu corrected | ||
| **ToDo** | **ToDo** | ||
| * Filter zero2nan for matrix3x3, not only all zero but also unit-matrix with 1 in diagonal elements | * Filter zero2nan for matrix3x3, not only all zero but also unit-matrix with 1 in diagonal elements | ||
| + | * Workaround that fills all components of a matrix3d to NaN if ransaclin() has set only some of them to NaN | ||
| + | * if group names inclunde " | ||
| ----------------- | ----------------- | ||
start.1632386752.txt.gz · Zuletzt geändert: 2021/09/23 10:45 von oliver